The National Testing Agency (NTA) has released the official notice at regarding the Subject wise schedule of UGC – NET June 2024. The UGC – NET June 2024 re-exam is scheduled to be held on 21st, 22nd, 23rd, 26th, 30th August, 02nd, 03rd 04 September 2024 in computer-based mode at various exam centers across the country. The exam will be held in two shifts from 09 am to 12 pm and from 03 pm to 06 pm for 83 subjects. To check complete information regarding the UGC NET Exam 2024 refer to the article.
UGC NET Exam Date 2024 Out
University Grants Commission National Eligibility Test (UGC NET) or NTA UGC NET is a national-level exam conducted every year to determine the eligibility of candidates for only Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor posts in Indian universities and colleges.
The UGC NET June 2024 Exam will be started from 21 August 2024 onwards and will be held till 04th September 2024. The UGC NET City Intimation link along with the exam details will be released 10 days prior to the exam date at . To have a quick glance at the UGC NET Exam 2024, candidates can refer to the below table.
UGC NET Exam Date 2024
The UGC NET exam will be held in 83 subjects and the admit card will be released on its official website 03 to 05 days before the exam date. Check the subjects-wise code name from here.
UGC NET Exam Subject Name | |||
Subject Code | Subject Name | Subject Code | Subject Name |
003 | Philosophy | 001 | Economics |
006 | History | 002 | Political Science |
008 | Commerce | 004 | Psychology |
010 | Social Work | 005 | Sociology |
014 | Public Administration | 007 | Anthropology |
016 | Music | 009 | Education |
020 | Hindi | 011 | Defence And Strategic Studies |
021 | Kannada | 012 | Home Science |
023 | Oriya | 015 | Population Studies |
024 | Punjabi | 017 | Management |
025 | Sanskrit | 018 | Maithili |
026 | Tamil | 019 | Bengali |
029 | Arabic | 022 | Malayalam |
031 | Linguistics | 027 | Telugu |
034 | Nepal | 028 | Urdu |
038 | Marathi | 030 | English |
039 | French (French Version) | 032 | Chinese |
040 | Spanish | 033 | Dogri |
041 | Russian | 035 | Manipuri |
043 | Rajasthani | 036 | Assamese |
044 | German | 037 | Gujarati |
045 | Japanese | 042 | Persian |
046 | Adult Education | 055 | Labour Welfare |
047 | Physical Education | 059 | Library and Information Science |
049 | Arab Culture and Islamic Studies | 063 | Mass Communication and Journalism |
050 | Indian Culture | 066 | Museology And Conservation |
058 | Law | 067 | Archaeology |
060 | Buddhist – Jaina – Gandhian and Peace Studies | 070 | Tribal and Regional Language – Literature |
062 | Comparative Study of Religions | 071 | Folk Literature |
065 | Dance / Drama / Performing Art | 073 | Sanskrit Traditional |
068 | Criminology | 082 | Forensic Science |
072 | Comparative Literature | 083 | Pali |
074 | Women Studies | 084 | Kashmiri |
079 | Visual Art | 088 | Electronic Science |
080 | Geography | 090 | Politics Including International |
081 | Social Medicine and Community Health | 091 | Prakrit |
085 | Konkani | 092 | Human Rights and Duties |
087 | Computer science and applications | 094 | Bodo |
089 | Environmental Sciences | 100 | Yoga |
093 | Tourism Administration and Management | 103 | Hindu Studies |
095 | Santali | 103 | Indian Knowledge System |
101 | Sindhi |
UGC NET Exam Pattern 2024
The UGC NET June examination will be conducted online and candidates are allocated a total duration of 3 hour to complete the University Grants Commission National Eligibility Test. It consists of 2 papers with a total of 150 questions and a maximum score of 300 marks. There is no negative marking for incorrect answers in the UGC NET 2024 exam.
UGC NET Exam Pattern 2024 | ||||
Paper | Pattern of Paper | Number of Questions | Marks | Duration |
Paper-I | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 | 03 hours (180 minutes) |
Paper-II | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 | |
Total | 150 | 300 |