The Staff Selection Commission (SSC) has declared the SSC GD Constable Result 2024 pdf separately for male and female candidates at www.ssc.gov.in. Along with the result pdf the commission has released the final answer key, cut off marks, and scorecard. All those candidates who appeared in the CBT exam for General Duty Constable posts can check and download the result pdf from the official portal of SSC or directly by clicking on the result link provided below in the article.
SSC GD Result 2024 Out
A total of 311736 male candidates and 39440 female candidates have been declared shortlisted for the next phase i.e. Physical Efficiency Test (PET) and Physical Standard Test (PST) according to SSC GD Result 2024. The authorities have not released the results of 730 candidates who the commission has debarred. It is also mentioned that the results of 1061 candidates have been withheld because of suspected malpractices / various court orders.
SSC GD Constable Result 2024
The SSC GD Constable Result pdf is now available on the official website www.ssc.gov.in. The candidates whose names/roll numbers are mentioned in the merit list are now eligible to appear for the next round of the selection process i.e. PET/PST which will be conducted by CRPF. Candidates must note that the details for the physical dates for the qualified candidates will be notified shortly on the official website Staff Selection Commission (SSC).
SSC GD Result 2024 Highlights | |
Organization | Staff Selection Commission (SSC) |
Posts | General Duty Constable |
Exam Name | Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in the Assam Rifles Examination, 2024 |
Vacancies | 45284 |
SSC GD Result 2024 | 10th July 2024 |
SSC GD Cut-Off 2024 | 10th July 2024 |
SSC GD Marks and Score Card 2024 | 10th July 2024 |
Candidates Qualified | 351176 |
Exam Date | 20th February to 30th March 2024 |
Selection Process | Written examination (Computer Based) Physical Efficiency Test (PET) Physical Standard Test (PST) Document Verification and Medical Test |
Official website | www.ssc.gov.in |
SSC GD Result 2024 PDF Download
The results for the SSC GD Constable Exam 2024 have been published on the new official website of the Staff Selection Commission, www.ssc.gov.in. The results have been released separately for male and female candidates who scored above the cut-off marks in the computer-based test. Candidates who took the exam from 20th February to 30th March 2024 can now check their qualifying status by clicking on the direct result PDF links below.
SSC GD Result 2024 for Female Candidates- Download PDF
SSC GD Result 2024 for Male Candidates- Download PDF
Share Your SSC GD Results and Marks Details with Us
SSG GD Result 2024 Statistics
In the official SSC GD Result 2024 PDF, the authorities have provided the number of male and female shortlisted candidates as per their categories. The complete category-wise shortlisted candidates’ statistics are shared below.
Categories | Male Candidates | Female Candidates | ||
SSF | Forces other than SSF | SSF | Forces other than SSF | |
SC | 165 | 5984 | 495 | 47697 |
ST | 90 | 3696 | 240 | 31981 |
OBC | 300 | 8410 | 900 | 67731 |
EWS | 105 | 3096 | 345 | 26507 |
UR | 450 | 17138 | 1350 | 131875 |
ESM | 02 | 04 | 330 | 2285 |
Total | 1112 | 38328 | 3660 | 308076 |
How to Check SSC GD Result 2024?
There are two ways to check SSC GD 2024 Result either by visiting the official website of by clicking the links shared above. The step by step process is shared below for your reference.
Method 1-
- Click on the above link based on your gender.
- A pdf opens on your screen.
- Download the result pdf and search for your roll number / name in the list.
- You can use Ctrl+F shortcut to check your result.
- If your name/roll number appears, congratulations you are shortlisted to appear for next stage i.e. PET & PST.
Method 2-
- Visit the SSC official website at www.ssc.gov.in on your Internet Explorer.
- Navigate to the Results Section and click on the results tab on the homepage.
- Search for “Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2024 – List of Male candidates provisionally shortlisted for appearing in PET/PST (List-II)” and Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2024 – List of Female candidates provisionally shortlisted for appearing in PET/PST (List-I).
- Click on “Result” and your SSC GD Result 2024 PDF containing the roll numbers of selected candidates.
- Find your roll number in the list and download the result for future reference
Details Mentioned on SSC GD Result 2024
The following details are displayed on the candidate’s SSC GD Constable Result 2024 pdf.
- Examination Name- The exam name, Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF, and Rifleman (GD) in the Assam Rifles Examination, 2024, for which the result is published.
- Candidates Name- The names of the qualified candidates for the tier 2 exam appearing on the SSC GD 2024 Merit List.
- Roll Numbers- The SSC GD Result pdf consists of the roll numbers of only qualified candidates.
- Category & Sub Category- The candidates’ respective categories and sub-categories of the candidates qualified in SSC GD Constable Result 2024.
SSC GD Constable Cut off 2024
SSC GD Cut Off marks are released separately for SSF vacancies and for posts other than SSF. The category-wise cut off for Special Security Force for both male and female candidates is tabulated below and for other posts you must refer to the click mentioned below the table.
SSC GD Cut Off 2024 (SSF vacancies) | ||
Category | Males | Females |
UR | 153.56851 | 146.53420 |
SC | 148.21914 | 138.20538 |
ST | 143.65896 | 130.27926 |
EWS | 151.15627 | 143.07090 |
OBC | 152.28771 | 144.43563 |
ESM | 94.65261 | 62.65710 |
SSC GD Cut Off Marks 2024 (State Wise)
SSC GD 2024 Cut Off Marks for Male Candidates | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDAMAN AND NICOBAR ISLANDS | General | — | 63.97431 | — | — | 67.54609 |
ANDHRA PRADESH | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
ANDHRA PRADESH | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
ARUNACHAL PRADESH | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
ARUNACHAL PRADESH | General | 41.58809 | — | — | 39.17444 | 69.85757 |
ASSAM | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
ASSAM | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
BIHAR | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
BIHAR | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
BIHAR | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
CHHATTISGARH | General | — | 68.86852 | 89.78529 | — | 85.40348 |
CHHATTISGARH | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | 60.79207 | 63.68762 |
DELHI | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
GOA | General | — | 41.05268 | — | 33.23373 | 48.38792 |
GUJARAT | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
GUJARAT | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
HARYANA | General | 133.15963 | 134.36932 | 126.60856 | — | 135.80334 |
HIMACHAL PRADESH | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
HIMACHAL PRADESH | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
JAMMU & KASHMIR | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
JAMMU AND KASHMIR | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
JHARKHAND | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
JHARKHAND | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
KARNATAKA | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
KERALA | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
KERALA | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
LADAKH | Border | — | — | — | 45.45777 | 48.02211 |
LADAKH | General | — | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
MADHYA PRADESH | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
MADHYA PRADESH | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
MAHARASHTRA | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
MAHARASHTRA | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
MANIPUR | Border | — | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
MANIPUR | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
MEGHALAYA | Border | 52.05333 | 40.25616 | — | 46.44244 | 58.11641 |
MEGHALAYA | General | 49.71413 | 40.49275 | — | 44.98315 | 49.75422 |
MIZORAM | Border | — | 41.06814 | — | 32.00412 | 48.03295 |
MIZORAM | General | 46.43830 | 75.28922 | — | 38.13019 | 76.93240 |
NAGALAND | Border | — | — | — | 32.18529 | 48.10262 |
NAGALAND | General | 40.04078 | 102.38456 | — | 54.86338 | 68.53504 |
ODISHA | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
ODISHA | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
PUDUCHERRY | General | 40.38043 | 46.77316 | 65.77934 | — | 48.43248 |
PUNJAB | Border | 51.87327 | 71.83566 | 73.81681 | — | 78.55766 |
PUNJAB | General | 53.53661 | 79.65356 | 81.66910 | — | 85.36954 |
RAJASTHAN | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
RAJASTHAN | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
SIKKIM | Border | — | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
SIKKIM | General | 42.74389 | 42.16139 | — | — | 51.04691 |
TAMIL NADU | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
TELANGANA | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
TELANGANA | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
TRIPURA | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
TRIPURA | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
UTTAR PRADESH | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
UTTAR PRADESH | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
UTTARAKHAND | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
UTTRAKHAND | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
WEST BENGAL | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
WEST BENGAL | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
WEST BENGAL | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
SSC GD Constable Marks 2024
The Staff Selection Commission has also released the marks and scorecard of the SSC GD Constable computer-based examination. Candidates must note that the marks and scorecard are released on the old website of SSC i.e. www.ssc.nic.in. The SSC GD Marks 2024 contains section-wise and overall marks scored by you. Candidates can download their scorecards and check their marks by using the registration number and password. Both qualified and non-qualified candidates can get to know their marks and exam performance by downloading scorecards.
SSC GD Marks and Score Card 2024 Out- Click to Check
How to Calculate SSC GD Marks?
For calculating SSC GD Constable Marks 2024, the candidates must follow the marking scheme that has been set by the commission. There are a total of 80 multiple choice questions for 2 marks each which means the total marks for the SSC GD CBE Exam is 160. For each incorrect answer, 1/4th or 0.25 marks are to be deducted.
- For each correct answer add two marks.
- For each incorrect answer, minus 0.25 marks.
- The total will be your SSC GD marks for the written exam.
What After SSC GD Result 2024?
As the SSC GD (General Duty) Constable Result 2024 is announced, qualified candidates have to appear for the Physical Standard Test (PST) / Physical Efficiency Test (PET) which is the next stage of the recruitment process capturing eligible candidates from thousands of CBT Exam qualified candidates.
PET: Candidates are required to clear physical tasks such as running, long jump, and high jump.
PST: Measurement of height, chest (only for males), and weight according to prescribed standards.