SSC CGL Salary 2022
SSC CGL Salary 2022: The Staff Selection Commission (SSC) offers a few posts with one of the highest paying jobs in the government sector through the Combined Graduate Level (CGL) examination. SSC CGL offers not only the highest paying but also a wide spectrum of jobs. Candidates can go through this article to check the salary details of all the posts. Read further to know more about the SSC CGL Salary 2021.
SSC CGL Salary 2022
The salary provided by the SSC is in itself enough for the candidates to take up this job. It offers very lucrative posts with the Government with job stability, handsome Salary, and many additional perks and benefits which make the job very desirable among youngsters. Candidates can check detailed information on post-wise in-hand salary of SSC CGL after the 7th pay commission.
SSC CGL Admit Card 2022 Out- Click to Download
SSC CGL Salary 2021 Structure – Post wise
After the 7th pay commission, there is a hike in Salary for all posts. The post-wise latest SSC CGL Salary structure is given below.
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Office Intelligence) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer(Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector(Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts(Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector(Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub InspectorNational Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax)CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor(Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor(Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor(Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant(Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant(Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler(Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector(Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL Salary 2022- City wise
The 7th Pay Commission has proposed the following HRA which varies according to the type of city. Cities are classified into Class x, y, and FROM based on factors like population, cost of living, and urbanization.
Class X | 8 Cities only- 24% HRA (Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune) |
Class Y | Around 100 Towns (With a Population above 5 Lakhs) – 16% HRA |
Class Z | Rural Areas – 8% HRA |
SSC CGL Salary 2022 Structure- Deductions
Salary Head | Deductions |
National Pension Scheme | 10% on Basic Pay |
Employee Provident Fund | Based on the employee’s Basic pay which is 12% of SSC CGL Salary (Basic Pay + Dearness Allowance). |
TDS and other taxes like Education Cess will be deducted.Total Deduction = NPS+EPF+Tax (TDS)+Other deductions. Gross Salary = Basic Pay + YES + TA + GAME |
|
Inhand Salary = Gross salary – Total Deduction |
SSC CGL Salary 2022 – 7th Pay Commission (Grade-wise)
Candidates can check Grade Pay wise Salary of SSC CGL in the tables given below. Candidates can see how Travelling Allowance (TA), Dearness Allowance (DA) & House Rent Allowance (HRA) are calculated for different cities and what are the deduction from the salary.
SSC CGL Salary 2022- Pay Scale 8
Candidates can check the salary of Pay Level 8 posts for x, y, and z categories cities.
SSC CGL Pay Level 8 (Rs 47600 to 151100) |
|||
City | X | Y | FROM |
Basic | 47600 | 47600 | 47600 |
TA | 3600 | 1800 | 1800 |
GIVES | 0 | 0 | 0 |
GAME | 47600*0.24 = 11424 | 47600*0.16 = 7616 | 47600*0.08 = 3808 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 62624 | 57016 | 53208 |
GPF (NPS) | 4760 | 4760 | 4760 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 55039 | 49431 | 45623 |
SSC CGL Salary 2022 – Pay Scale 7
Candidates can check salary of Pay Level 7 posts for x, y and z categories cities.
SSC CGL Pay Level-7 (Rs 44900 to 142400) |
|||
City | X | Y | FROM |
Basic | 44900 | 44900 | 44900 |
TA | 3600 | 1800 | 1800 |
GIVES | 0 | 0 | 0 |
GAME | 44900*0.24 = 10776 | 44900*0.16 = 7184 | 44900*0.08 = 3529 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 59276 | 53884 | 50292 |
GPF (NPS) | 4490 | 4490 | 4490 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 51961 | 46569 | 42977 |
SSC CGL Salary 2022 – Pay Scale 6
Candidates can check salary of Pay Level 6 posts for x, y and z categories cities.
SSC CGL Pay Level-6 (Rs 35400 to 112400) |
|||
City | X | Y | FROM |
Basic | 35400 | 35400 | 35400 |
TA | 3600 | 1800 | 1800 |
GIVES | 0 | 0 | 0 |
GAME | 35400*0.24 = 8496 | 35400*0.16 = 5664 | 35400*0.08 = 2832 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 47496 | 42864 | 40032 |
GPF (NPS) | 3540 | 3540 | 3540 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 225 | 225 | 225 |
Net Salary | 41231 | 36599 | 33767 |
SSC CGL Salary 2022- Pay Scale 5
Candidates can check salary of Pay Level 5 posts for x, y and z categories cities.
SSC CGL Pay Level-5 (Rs 29200 to 92300) |
|||
City | X | Y | FROM |
Basic | 29200 | 29200 | 29200 |
TA | 3600 | 1800 | 1800 |
GIVES | 0 | 0 | 0 |
GAME | 29200*0.24 = 7008 | 29200*0.16 = 4672 | 29200*0.08 = 2336 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 39808 | 35672 | 33336 |
GPF (NPS) | 2920 | 2920 | 2920 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 35263 | 31127 | 28791 |
SSC CGL Salary 2022- Pay Scale 4
Candidates can check salary of Pay Level 4 posts for x, y and z categories cities.
SSC CGL Pay Level-4 (Rs 25500 to 81100) |
|||
City | X | Y | FROM |
Basic | 25500 | 25500 | 25500 |
TA | 3600 | 1800 | 1800 |
GIVES | 0 | 0 | 0 |
GAME | 25500*0.24 = 6120 | 25500*0.16 = 4080 | 25500*0.08 = 2040 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 35200 | 31380 | 29340 |
GPF (NPS) | 2250 | 2250 | 2250 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 31045 | 27205 | 25165 |
Also Read,
Sharing is caring!