X

APSET Cut Off 2024 Out, Subject wise Cutoff Marks

Andhra University Visakhapatnam, Andhra Pradesh Government has released the category-wise and subject-wise AP SET Cut Off 2024 at https://apset.net.in/ on 24th May 2024. Candidates scoring equal and more than the cut off marks are declared qualified in the written exam. The candidates who have appeared in the exam & preparing for upcoming exams can check the cut off to have an idea about the difficulty level of the exam.

APSET Cut Off 2024 Out

The APSET Cut Off for Andhra Pradesh State Eligibility Test (AP SET 2024) is a state-level examination held in offline mode for postgraduate students who are seeking Assistant Professors and Lecturers posts in the colleges/universities owned and operated by the state government. AP SET Cut Off 2024 has been released in PDF format for all 30 subjects including History, Chemical Science, Sanskrit etc. The cut off mark for Hindi subjects is 57.33 (gen- male), for Hishroty is 55.33 etc. Check AP SET Cut Off for all subjects from here.

 

APSET Cut Off and Result

APSET Cut Off for Andhra Pradesh State Eligibility Test (AP SET 2024) has been released subject-wise along with the APSET Result 2024 on the official website of https://apset.net.in/. Candidates scoring more than the Cut Off marks are eligible to be appointed for Assistant Professors and Lecturers posts.

APSET Previous Year Cut Off

Looking at the previous year’s cut-offs can give candidates an idea of how much the current year’s cut-offs may fluctuate. Additionally, it can help predict the extent of relaxation for category cut-offs. Here we have shared the APSET Cut Off 2023. Get an idea about the difficulty level of the upcoming APSET Exam by referring to the previous year’s cut off marks.

Subject UR OBC SC ST PwD
Archaeology 62.86 52.57 56 48.57 43.43
Anthropology 60 56.57 58.86 56.57
Chemical Sciences 61.14 54.29 52.57 52.57 51.43
Commerce 60 54.29 51.43 50.29 48.57
Computer Science & Application 60 53.71 52 51.43 52
Economics 57.14 52.57 50.29 51.43 49.14
Education 61.71 57.71 56 54.86 56
English 64.57 54.86 51.43 50.86 59.43
Earth, Atmospheric, Ocean & Planetary Science 59.43 53.14 49.71 48.57 52.57
Environmental Science 57.14 52.57 52 45.14
Geography 49.71
Hindi 57.71 50.29 49.71 50.29 45.14
History 59.43 54.86 53.71 52.57 49.71
Journalism and Mass Communications 60 57.14 45.71
Law 58.29 53.14 46.86 48.57
Linguistics 66.29 60 53.14
Life Sciences 59.43 52.57 51.43 50.86 49.71
Library and Information Science 61.14 56 53.71 53.14 54.29
Management 61.71 54.86 52.57 48.57 54.29
Mathematical Sciences 57.14 50.29 45.71 45.14
Philosophy 54.86 53.14 50.29 50.86 43.43
Physical Sciences 58.86 53.14 50.29 53.71 52.57
Physical Education 60 53.71 54.29 48.57
Political Science 60.57 50.29 51.43 45.71 46.86
Psychology 62.29 56.57 53.14 52.57 49.71
Public Administration 60 54.29 53.14 53.71 53.14
Sanskrit 60.57 54.29 52.57 46.29
Sociology 68.57 53.71 48 45.14 49.14
Social Work 58.86 52.57 53.14 46.29 57.71
Telugu 60.57 54.86 52.57 53.71 50.29
Urdu 64.57 54.29

Source link

This website uses cookies.